Question
Please provide the propagation history of the following domains:
opennix.site, opennode.site, opennote.site, opennotorpa02.site, opennovyra.site, opennow.site, opennpi.site, opennudge.site, opennumber.site, openny.site
opennix.site, opennode.site, opennote.site, opennotorpa02.site, opennovyra.site, opennow.site, opennpi.site, opennudge.site, opennumber.site, openny.site
Asked by: USER4543
222 Viewed
222 Answers
Responsive Ad After Question
Answer (222)
History Propagation Domain: opennix.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennix.site. | 3600 | in | ns | ns1.hosting.reg.ru. |
opennix.site. | 3600 | in | ns | ns2.hosting.reg.ru. |
History Propagation Domain: opennode.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennode.site. | 3600 | in | ns | bailey.ns.cloudflare.com. |
opennode.site. | 3600 | in | ns | gannon.ns.cloudflare.com. |
History Propagation Domain: opennote.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennote.site. | 3600 | in | ns | dns23.hichina.com. |
opennote.site. | 3600 | in | ns | dns24.hichina.com. |
History Propagation Domain: opennotorpa02.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennotorpa02.site. | 3600 | in | ns | ns1.dns-parking.com. |
opennotorpa02.site. | 3600 | in | ns | ns2.dns-parking.com. |
History Propagation Domain: opennovyra.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennovyra.site. | 3600 | in | ds | 33492 13 2 C43DC77EB3417529BDBC5AF573E42E1552571C9A1960039FBB45A901953770C7 |
opennovyra.site. | 3600 | in | ns | launch1.spaceship.net. |
opennovyra.site. | 3600 | in | ns | launch2.spaceship.net. |
opennovyra.site. | 3600 | in | rrsig | DS 8 2 3600 20250913080250 20250814063250 24654 site. UJELIZGymZFggbc+4z2PTskY/nZcTDpmLx+1Pc0XpaSF4wdP5reRoAaS/ty6QezmgR7k5AsAk/oroEl1BwYtXTYhVz5WKD1dKqx5eRvghNDqtgtGRWQdDwP9jJAX87TMjuMsnwl/Pwg1Ae20bHkVdZ4j6naISVB/tOmlEagyIX4= |
History Propagation Domain: opennow.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennow.site. | 3600 | in | ns | ns1.fp261.parklogic.com. |
opennow.site. | 3600 | in | ns | ns2.fp261.parklogic.com. |
History Propagation Domain: opennpi.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennpi.site. | 3600 | in | ns | ns5.afternic.com. |
opennpi.site. | 3600 | in | ns | ns6.afternic.com. |
opennpi.site. | 3600 | in | ns | verification-gakbzzzqmt6gkcplw4efpp.ns101.verify.hn. |
History Propagation Domain: opennudge.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennudge.site. | 3600 | in | ds | 30284 13 2 01EE3A74CF00A8E071AD7553D23E36191A8317CE73A100DE7C02E491E76F7C70 |
opennudge.site. | 3600 | in | ns | launch1.spaceship.net. |
opennudge.site. | 3600 | in | ns | launch2.spaceship.net. |
opennudge.site. | 3600 | in | rrsig | DS 8 2 3600 20250920120923 20250821103923 24654 site. WVpF3KyBc/AKXuaZZw2btRLF518IGm1ZdSDwUgW1OlvS7U9ShNyqQl7Z5LgdagvkTnUvS80AJt4dLmjJdClogihqNS4sUaPIUtTj0E8RvSFvIIreYdB47w+y2I23x0VSkaaflkPitGLGp2meWGuRagoajj8TGflzlPbfVTAWU8g= |
History Propagation Domain: opennumber.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
opennumber.site. | 3600 | in | ds | 62105 13 2 D01A7771C1F8A71BBE4B02C5CB3992C61E4A0511D4D287C00A40AF8355B2BF34 |
opennumber.site. | 3600 | in | ns | launch1.spaceship.net. |
opennumber.site. | 3600 | in | ns | launch2.spaceship.net. |
opennumber.site. | 3600 | in | rrsig | DS 8 2 3600 20250922084945 20250823071945 24654 site. izYYoXg5ui0eJRYYCdSpxcYFuqkA9A1InKxUyTSSNM2c0Yq8mHZJxE6JqPcBh1srhAuo5Uiivts+Za7JfdLDMO7RijTbRAMdGsNnEcMMTZc4znTemkGQ+vh6r3WjJ5WqR4CdzaNQ5KvQR0LBA0ScXlWsJJeRhZC6lo5S/8xyE7k= |
History Propagation Domain: openny.site
Domain | TTL | Class | Type | Value |
---|---|---|---|---|
openny.site. | 3600 | in | ns | ns1.reg.ru. |
openny.site. | 3600 | in | ns | ns2.reg.ru. |